OpenTunnel.net
Service StatusSSH Service Status
| # | Server Name | Host | Network | Dropbear | Squid | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 1 | uss-1.optnl.com | AP: 120.77 ms TX: 3.48 Mbit/s RX: 10.37 Mbit/s | Online | Online | 4 minutes ago | ||
| 2 | des-1.optnl.com | TX: 23.47 Mbit/s RX: 14.68 Mbit/s | Offline | Offline | 4 minutes ago | ||
| 3 | sgs-2.optnl.com | TX: 29.22 Mbit/s RX: 22.30 Mbit/s | Offline | Offline | 4 minutes ago | ||
| 4 | frs-1.optnl.com | TX: 5.27 Mbit/s RX: 5.87 Mbit/s | Offline | Offline | 2 minutes ago | ||
| 5 | cas-1.optnl.com | AP: 143.066 ms TX: 15.98 Mbit/s RX: 28.42 Mbit/s | Online | Online | 2 minutes ago | ||
| 6 | uss-2.optnl.com | AP: 120.43 ms TX: 3.18 Mbit/s RX: 2.34 Mbit/s | Online | Online | 2 minutes ago | ||
| 7 | des-2.optnl.com | TX: 16.93 Mbit/s RX: 3.35 Mbit/s | Offline | Offline | 2 minutes ago | ||
| 8 | frs-2.optnl.com | TX: 15.26 Mbit/s RX: 14.32 Mbit/s | Offline | Offline | 2 minutes ago | ||
| 9 | uss-3.optnl.com | AP: 124.738 ms TX: 35.91 Mbit/s RX: 39.57 Mbit/s | Online | Online | 2 minutes ago | ||
| 10 | lus-1.optnl.com | AP: 126.253 ms TX: 7.60 Mbit/s RX: 10.32 Mbit/s | Online | Online | 2 minutes ago | ||
| 11 | uks-1.optnl.com | TX: 3.91 Mbit/s RX: 802.89 kbit/s | Offline | Offline | 2 minutes ago | ||
| 12 | frs-3.optnl.com | TX: 12.87 Mbit/s RX: 8.14 Mbit/s | Offline | Offline | 2 minutes ago | ||
| 13 | uss-4.optnl.com | TX: 8.69 Mbit/s RX: 8.50 Mbit/s | Offline | Offline | 1 minute ago | ||
| 14 | uks-2.optnl.com | TX: 7.43 Mbit/s RX: 6.09 Mbit/s | Offline | Offline | 1 minute ago | ||
| 15 | lus-2.optnl.com | TX: RX: | Offline | Offline | 57 seconds ago |
V2Ray Service Status
| # | Server Name | Host | Network | WebServer | V2Ray | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 16 | sgv-1.openv2ray.com | TX: 586.98 kbit/s RX: 571.64 kbit/s | Offline | Offline | 4 minutes ago | ||
| 17 | sgv-2.openv2ray.com | TX: 34.66 kbit/s RX: 49.48 kbit/s | Offline | Offline | 4 minutes ago | ||
| 18 | usv-1.openv2ray.com | AP: 136.035 ms TX: 1.54 Mbit/s RX: 1.02 Mbit/s | Online | Online | 4 minutes ago | ||
| 19 | sgv-3.openv2ray.com | TX: 22.66 Mbit/s RX: 700.99 kbit/s | Offline | Offline | 4 minutes ago | ||
| 20 | sgv-4.openv2ray.com | TX: RX: 1.42 Mbit/s | Offline | Offline | 4 minutes ago | ||
| 21 | usv-2.openv2ray.com | AP: 124.415 ms TX: 4.79 Mbit/s RX: 2.87 Mbit/s | Online | Online | 4 minutes ago | ||
| 22 | usv-3.openv2ray.com | AP: 121.411 ms TX: 279.70 kbit/s RX: 1.12 Mbit/s | Online | Online | 4 minutes ago | ||
| 23 | usv-4.openv2ray.com | TX: 13.07 kbit/s RX: 8.03 kbit/s | Offline | Offline | 4 minutes ago | ||
| 24 | cav-1.openv2ray.com | TX: 345.34 kbit/s RX: 15.65 Mbit/s | Offline | Offline | 4 minutes ago | ||
| 25 | frv-1.openv2ray.com | TX: 460.95 kbit/s RX: 463.64 kbit/s | Offline | Offline | 45 seconds ago |
Xray Service Status
| # | Server Name | Host | Network | WebServer | Xray | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 26 | frx-1.openv2ray.com | TX: 2.15 Mbit/s RX: 929.61 kbit/s | Offline | Offline | 4 minutes ago | ||
| 27 | usx-1.openv2ray.com | TX: 25.96 Mbit/s RX: 21.15 Mbit/s | Offline | Offline | 4 minutes ago | ||
| 28 | dex-1.openv2ray.com | TX: 23.82 kbit/s RX: 7.63 kbit/s | Offline | Offline | 3 minutes ago | ||
| 29 | cax-1.openv2ray.com | TX: 4.68 Mbit/s RX: 17.66 Mbit/s | Offline | Offline | 2 minutes ago |
Trojan Service Status
| # | Server Name | Host | Network | WebServer | Trojan | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 30 | sgt-1.optnl.com | AP: 139.026 ms TX: 31.42 kbit/s RX: 37.39 kbit/s | Online | Online | 3 minutes ago | ||
| 31 | det-1.optnl.com | TX: 20.81 Mbit/s RX: 15.49 Mbit/s | Offline | Offline | 3 minutes ago | ||
| 32 | ust-1.optnl.com | AP: 120.669 ms TX: 191.96 kbit/s RX: 1.18 Mbit/s | Online | Offline | 3 minutes ago | ||
| 33 | ukt-2.optnl.com | TX: 8.82 Mbit/s RX: 8.58 Mbit/s | Offline | Offline | 1 minute ago | ||
| 34 | ust-2.optnl.com | TX: 504.93 kbit/s RX: 1.73 Mbit/s | Offline | Offline | 1 minute ago |
OpenVPN Service Status
| # | Server Name | Host | Network | OpenVPN | Squid | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 35 | uso-1.optnl.com | AP: 120.963 ms TX: 2.16 Mbit/s RX: 2.36 Mbit/s | Offline | Offline | 3 minutes ago | ||
| 36 | luo-1.optnl.com | TX: 18.73 Mbit/s RX: 17.23 Mbit/s | Offline | Offline | 3 minutes ago | ||
| 37 | fro-1.optnl.com | TX: 2.45 Mbit/s RX: 22.11 Mbit/s | Offline | Offline | 3 minutes ago | ||
| 38 | uso-2.optnl.com | AP: 134.141 ms TX: 22.74 Mbit/s RX: 20.56 Mbit/s | Online | Online | 3 minutes ago | ||
| 39 | cao-1.optnl.com | TX: 294 bit/s RX: 5.89 kbit/s | Offline | Offline | 1 minute ago | ||
| 40 | nlo-1.optnl.com | AP: 127.044 ms TX: 23.94 Mbit/s RX: 43.52 Mbit/s | Online | Online | 47 seconds ago |
PPTP/L2TP Service Status
| # | Server Name | Host | Network | PPTP | L2TP | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 41 | usp-1.optnl.com | AP: 118.675 ms TX: 15.85 Mbit/s RX: 24.58 Mbit/s | Online | Online | 2 minutes ago | ||
| 42 | usp-2.optnl.com | TX: 18.44 Mbit/s RX: 20.96 Mbit/s | Offline | Offline | 1 minute ago |
WireGuard Service Status
| # | Server Name | Host | Network | WG | Core | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 43 | wg-us-1.optnl.com | TX: 435 bit/s RX: 576 bit/s | Offline | Offline | 1 minute ago |