OpenTunnel.net
Service StatusSSH Service Status
| # | Server Name | Host | Network | Dropbear | Squid | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 1 | uss-1.optnl.com | AP: 117.168 ms TX: 23.11 Mbit/s RX: 27.41 Mbit/s | Online | Online | 4 minutes ago | ||
| 2 | des-1.optnl.com | TX: 23.47 Mbit/s RX: 14.68 Mbit/s | Offline | Offline | 4 minutes ago | ||
| 3 | sgs-2.optnl.com | TX: 29.22 Mbit/s RX: 22.30 Mbit/s | Offline | Offline | 4 minutes ago | ||
| 4 | frs-1.optnl.com | TX: 5.27 Mbit/s RX: 5.87 Mbit/s | Offline | Offline | 1 minute ago | ||
| 5 | cas-1.optnl.com | AP: 149.169 ms TX: 78.47 Mbit/s RX: 72.91 Mbit/s | Online | Online | 1 minute ago | ||
| 6 | uss-2.optnl.com | AP: 119.3 ms TX: 9.93 Mbit/s RX: 11.04 Mbit/s | Online | Online | 1 minute ago | ||
| 7 | des-2.optnl.com | TX: 16.93 Mbit/s RX: 3.35 Mbit/s | Offline | Offline | 1 minute ago | ||
| 8 | frs-2.optnl.com | TX: 15.26 Mbit/s RX: 14.32 Mbit/s | Offline | Offline | 1 minute ago | ||
| 9 | uss-3.optnl.com | TX: 422 bit/s RX: 1.07 Mbit/s | Offline | Offline | 1 minute ago | ||
| 10 | lus-1.optnl.com | AP: 126.759 ms TX: 53.33 Mbit/s RX: 63.14 Mbit/s | Online | Online | 1 minute ago | ||
| 11 | uks-1.optnl.com | TX: 3.91 Mbit/s RX: 802.89 kbit/s | Offline | Offline | 1 minute ago | ||
| 12 | frs-3.optnl.com | TX: 12.87 Mbit/s RX: 8.14 Mbit/s | Offline | Offline | 1 minute ago | ||
| 13 | uss-4.optnl.com | TX: 8.69 Mbit/s RX: 8.50 Mbit/s | Offline | Offline | 43 seconds ago | ||
| 14 | uks-2.optnl.com | TX: 7.43 Mbit/s RX: 6.09 Mbit/s | Offline | Offline | 33 seconds ago | ||
| 15 | lus-2.optnl.com | AP: 136.947 ms TX: 16.00 Mbit/s RX: 23.18 Mbit/s | Online | Online | 9 seconds ago |
V2Ray Service Status
| # | Server Name | Host | Network | WebServer | V2Ray | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 16 | sgv-1.openv2ray.com | TX: 586.98 kbit/s RX: 571.64 kbit/s | Offline | Offline | 4 minutes ago | ||
| 17 | sgv-2.openv2ray.com | TX: 34.66 kbit/s RX: 49.48 kbit/s | Offline | Offline | 4 minutes ago | ||
| 18 | usv-1.openv2ray.com | AP: 148.166 ms TX: 771.97 kbit/s RX: 393.60 kbit/s | Online | Online | 3 minutes ago | ||
| 19 | sgv-3.openv2ray.com | TX: 22.66 Mbit/s RX: 700.99 kbit/s | Offline | Offline | 3 minutes ago | ||
| 20 | sgv-4.openv2ray.com | TX: RX: 1.42 Mbit/s | Offline | Offline | 3 minutes ago | ||
| 21 | usv-2.openv2ray.com | AP: 132.83 ms TX: 0.41 kbit/s RX: 0.35 kbit/s | Online | Online | 3 minutes ago | ||
| 22 | usv-3.openv2ray.com | AP: 120.781 ms TX: 8.52 kbit/s RX: 8.87 kbit/s | Online | Online | 3 minutes ago | ||
| 23 | usv-4.openv2ray.com | TX: 13.07 kbit/s RX: 8.03 kbit/s | Offline | Offline | 3 minutes ago | ||
| 24 | cav-1.openv2ray.com | TX: 345.34 kbit/s RX: 15.65 Mbit/s | Offline | Offline | 3 minutes ago | ||
| 25 | frv-1.openv2ray.com | TX: 460.95 kbit/s RX: 463.64 kbit/s | Offline | Offline | 5 minutes ago |
Xray Service Status
| # | Server Name | Host | Network | WebServer | Xray | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 26 | frx-1.openv2ray.com | TX: 2.15 Mbit/s RX: 929.61 kbit/s | Offline | Offline | 3 minutes ago | ||
| 27 | usx-1.openv2ray.com | TX: 25.96 Mbit/s RX: 21.15 Mbit/s | Offline | Offline | 3 minutes ago | ||
| 28 | dex-1.openv2ray.com | TX: 23.82 kbit/s RX: 7.63 kbit/s | Offline | Offline | 2 minutes ago | ||
| 29 | cax-1.openv2ray.com | TX: 4.68 Mbit/s RX: 17.66 Mbit/s | Offline | Offline | 1 minute ago |
Trojan Service Status
| # | Server Name | Host | Network | WebServer | Trojan | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 30 | sgt-1.optnl.com | TX: 1.36 Mbit/s RX: 167.93 kbit/s | Offline | Offline | 3 minutes ago | ||
| 31 | det-1.optnl.com | TX: 20.81 Mbit/s RX: 15.49 Mbit/s | Offline | Offline | 2 minutes ago | ||
| 32 | ust-1.optnl.com | AP: 122.211 ms TX: 236.66 kbit/s RX: 36.26 kbit/s | Online | Online | 2 minutes ago | ||
| 33 | ukt-2.optnl.com | TX: 8.82 Mbit/s RX: 8.58 Mbit/s | Offline | Offline | 29 seconds ago | ||
| 34 | ust-2.optnl.com | TX: 504.93 kbit/s RX: 1.73 Mbit/s | Offline | Offline | 19 seconds ago |
OpenVPN Service Status
| # | Server Name | Host | Network | OpenVPN | Squid | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 35 | uso-1.optnl.com | AP: 124.674 ms TX: 3.82 Mbit/s RX: 3.29 Mbit/s | Online | Online | 2 minutes ago | ||
| 36 | luo-1.optnl.com | TX: 1.50 Mbit/s RX: 83.75 kbit/s | Offline | Offline | 2 minutes ago | ||
| 37 | fro-1.optnl.com | TX: 2.45 Mbit/s RX: 22.11 Mbit/s | Offline | Offline | 2 minutes ago | ||
| 38 | uso-2.optnl.com | AP: 146.246 ms TX: 2.51 kbit/s RX: 1.87 kbit/s | Online | Online | 2 minutes ago | ||
| 39 | cao-1.optnl.com | TX: 294 bit/s RX: 5.89 kbit/s | Offline | Offline | 53 seconds ago | ||
| 40 | nlo-1.optnl.com | AP: 129.79 ms TX: 4.95 Mbit/s RX: 7.51 Mbit/s | Online | Online | 8 seconds ago |
PPTP/L2TP Service Status
| # | Server Name | Host | Network | PPTP | L2TP | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 41 | usp-1.optnl.com | AP: 122.048 ms TX: 2.92 Mbit/s RX: 8.44 Mbit/s | Online | Online | 1 minute ago | ||
| 42 | usp-2.optnl.com | TX: 18.44 Mbit/s RX: 20.96 Mbit/s | Offline | Offline | 19 seconds ago |
WireGuard Service Status
| # | Server Name | Host | Network | WG | Core | Last Checked | Action |
|---|---|---|---|---|---|---|---|
| 43 | wg-us-1.optnl.com | TX: 435 bit/s RX: 576 bit/s | Offline | Offline | 29 seconds ago |