OpenTunnel.net
Service StatusSSH Service Status
# | Server Name | Host | Network | Dropbear | Squid | Last Checked | Action |
---|---|---|---|---|---|---|---|
1 | United States USF 1 | uss-1.optnl.com | AP: 140.057 ms TX: 11.02 Mbit/s RX: 10.04 Mbit/s | Online | Online | 1 minute ago | |
2 | Germany DEH 1 | des-1.optnl.com | AP: 124.131 ms TX: 9.03 Mbit/s RX: 10.51 Mbit/s | Online | Online | 59 seconds ago | |
3 | Singapore SGF 1 | sgs-2.optnl.com | AP: 165.717 ms TX: 7.56 Mbit/s RX: 7.81 Mbit/s | Online | Online | 58 seconds ago | |
4 | France FRO 1 | frs-1.optnl.com | AP: 122.524 ms TX: 10.85 Mbit/s RX: 16.11 Mbit/s | Online | Online | 5 minutes ago | |
5 | Canada CAO 1 | cas-1.optnl.com | AP: 129.68 ms TX: 16.72 Mbit/s RX: 18.52 Mbit/s | Online | Online | 5 minutes ago | |
6 | United States USF 2 | uss-2.optnl.com | AP: 128.759 ms TX: 4.66 Mbit/s RX: 2.20 Mbit/s | Online | Online | 5 minutes ago | |
7 | Germany DEO 2 | des-2.optnl.com | AP: 123.108 ms TX: 12.94 Mbit/s RX: 12.05 Mbit/s | Online | Online | 5 minutes ago | |
8 | France FRO 2 | frs-2.optnl.com | AP: 137.598 ms TX: 8.81 Mbit/s RX: 7.59 Mbit/s | Online | Online | 5 minutes ago | |
9 | United States USF 3 | uss-3.optnl.com | AP: 120.465 ms TX: 4.03 Mbit/s RX: 12.61 Mbit/s | Online | Online | 5 minutes ago | |
10 | Luxembourg LUF 1 | lus-1.optnl.com | AP: 124.652 ms TX: 11.53 Mbit/s RX: 5.64 Mbit/s | Online | Online | 5 minutes ago | |
11 | United Kingdom UKH 1 | uks-1.optnl.com | AP: 131.626 ms TX: 1.10 Mbit/s RX: 3.03 Mbit/s | Online | Online | 5 minutes ago | |
12 | France FRO 3 | frs-3.optnl.com | AP: 131.839 ms TX: 2.87 Mbit/s RX: 4.26 Mbit/s | Online | Online | 5 minutes ago | |
13 | United States USO 1 | uss-4.optnl.com | AP: 127.932 ms TX: 17.07 Mbit/s RX: 22.51 Mbit/s | Online | Online | 5 minutes ago | |
14 | United Kingdom UKH 2 | uks-2.optnl.com | AP: 126.269 ms TX: 7.21 Mbit/s RX: 5.63 Mbit/s | Online | Online | 5 minutes ago | |
15 | Luxembourg LUF 2 | lus-2.optnl.com | AP: 151.734 ms TX: 16.22 Mbit/s RX: 15.58 Mbit/s | Online | Online | 4 minutes ago |
Visit our new website: FreeVPN.us provide VPN services with stable speeds and enhanced quality.
V2Ray Service Status
# | Server Name | Host | Network | WebServer | V2Ray | Last Checked | Action |
---|---|---|---|---|---|---|---|
16 | Singapore SGF 1 | sgv-1.openv2ray.com | AP: 154.283 ms TX: 8.11 Mbit/s RX: 7.79 Mbit/s | Online | Online | 53 seconds ago | |
17 | Singapore SGF 2 | sgv-2.openv2ray.com | AP: 155.551 ms TX: 1.50 Mbit/s RX: 1.32 Mbit/s | Online | Online | 48 seconds ago | |
18 | United States USF 1 | usv-1.openv2ray.com | AP: 128.89 ms TX: 97.89 kbit/s RX: 287.30 kbit/s | Online | Online | 43 seconds ago | |
19 | Singapore SGF 3 | sgv-3.openv2ray.com | AP: 160.335 ms TX: 1.18 Mbit/s RX: 2.73 Mbit/s | Online | Online | 40 seconds ago | |
20 | Singapore SGF 4 | sgv-4.openv2ray.com | AP: 152.791 ms TX: 4.47 Mbit/s RX: 3.93 Mbit/s | Online | Online | 35 seconds ago | |
21 | United States USF 2 | usv-2.openv2ray.com | AP: 131.288 ms TX: 8.22 Mbit/s RX: 7.55 Mbit/s | Online | Online | 30 seconds ago | |
22 | United States USF 3 | usv-3.openv2ray.com | AP: 118.955 ms TX: 1.02 Mbit/s RX: 1.92 Mbit/s | Online | Online | 27 seconds ago | |
23 | United States USO 1 | usv-4.openv2ray.com | AP: 145.108 ms TX: 4.69 Mbit/s RX: 3.18 Mbit/s | Online | Online | 24 seconds ago | |
24 | Latvia LVH 1 | lvv-1.openv2ray.com | AP: 133.214 ms TX: 5.49 Mbit/s RX: 4.31 Mbit/s | Online | Online | 20 seconds ago | |
25 | France FR 1 | frv-1.openv2ray.com | AP: 128.458 ms TX: 8.60 Mbit/s RX: 1.73 Mbit/s | Online | Online | 4 minutes ago |
Xray Service Status
# | Server Name | Host | Network | WebServer | Xray | Last Checked | Action |
---|---|---|---|---|---|---|---|
26 | France FRF 1 | frx-1.openv2ray.com | AP: 128.889 ms TX: 5.07 Mbit/s RX: 6.64 Mbit/s | Online | Online | 14 seconds ago | |
27 | United States USF 1 | usx-1.openv2ray.com | AP: 128.484 ms TX: 6.08 Mbit/s RX: 6.42 Mbit/s | Online | Online | 12 seconds ago | |
28 | Canada CAO 1 | cax-1.openv2ray.com | AP: 135.456 ms TX: 5.74 Mbit/s RX: 2.93 Mbit/s | Online | Online | 5 minutes ago | |
29 | United Kingdom UKH 1 | ukx-1.openv2ray.com | AP: 128.187 ms TX: 12.57 Mbit/s RX: 10.09 Mbit/s | Online | Online | 5 minutes ago |
Trojan Service Status
# | Server Name | Host | Network | WebServer | Trojan | Last Checked | Action |
---|---|---|---|---|---|---|---|
30 | Singapore SGV 1 | sgt-1.optnl.com | AP: 151.796 ms TX: 322.62 kbit/s RX: 165.68 kbit/s | Online | Online | 9 seconds ago | |
31 | Germany DEO 1 | det-1.optnl.com | AP: 123.11 ms TX: 2.59 Mbit/s RX: 5.06 Mbit/s | Online | Online | 6 minutes ago | |
32 | United States USF 1 | ust-1.optnl.com | AP: 118.18 ms TX: 355 bit/s RX: 1.06 kbit/s | Online | Online | 5 minutes ago | |
33 | United Kingdom UKH 2 | ukt-2.optnl.com | AP: 128.913 ms TX: 26.72 Mbit/s RX: 54.55 Mbit/s | Online | Online | 5 minutes ago | |
34 | United States USO 1 | ust-2.optnl.com | AP: 149.911 ms TX: 339.52 kbit/s RX: 1.42 Mbit/s | Online | Online | 5 minutes ago |
OpenVPN Service Status
# | Server Name | Host | Network | OpenVPN | Squid | Last Checked | Action |
---|---|---|---|---|---|---|---|
35 | United States USF 1 | uso-1.optnl.com | AP: 116.92 ms TX: 17.69 Mbit/s RX: 14.86 Mbit/s | Online | Online | 5 minutes ago | |
36 | Luxembourg LUF 1 | luo-1.optnl.com | AP: 128.535 ms TX: 1.77 Mbit/s RX: 1.69 Mbit/s | Online | Online | 5 minutes ago | |
37 | France FRO 1 | fro-1.optnl.com | AP: 123.699 ms TX: 8.51 Mbit/s RX: 4.67 Mbit/s | Online | Online | 5 minutes ago | |
38 | United States USQ 1 | uso-2.optnl.com | AP: 133.749 ms TX: 17.32 Mbit/s RX: 11.20 Mbit/s | Online | Online | 5 minutes ago | |
39 | Canada CAO 1 | cao-1.optnl.com | AP: 131.19 ms TX: 3.01 Mbit/s RX: 2.78 Mbit/s | Online | Online | 5 minutes ago | |
40 | Netherlands NLL 1 | nlo-1.optnl.com | AP: 127.103 ms TX: 20.42 Mbit/s RX: 18.77 Mbit/s | Online | Online | 4 minutes ago |
PPTP/L2TP Service Status
# | Server Name | Host | Network | PPTP | L2TP | Last Checked | Action |
---|---|---|---|---|---|---|---|
41 | United States USF 1 | usp-1.optnl.com | AP: 114.608 ms TX: 370.32 kbit/s RX: 291.55 kbit/s | Online | Online | 5 minutes ago | |
42 | United States USO 1 | usp-2.optnl.com | AP: 124.154 ms TX: 4.67 Mbit/s RX: 2.92 Mbit/s | Online | Online | 4 minutes ago |
WireGuard Service Status
# | Server Name | Host | Network | WG | Core | Last Checked | Action |
---|---|---|---|---|---|---|---|
43 | United States USF 1 | wg-us-1.optnl.com | AP: 121.012 ms TX: 155.45 kbit/s RX: 612.06 kbit/s | Online | Online | 5 minutes ago |